Property Attributes
- MLS#7843894
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityTheodore
- NeighborhoodCountry Club Estates
- Zip36582
- StyleRanch, Traditional
- Year Built2005
- Taxes$ 815
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.3 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Beautifully renovated brick home, move-in ready with numerous thoughtful updates. This 3-bedroom, 2-bath home includes an attached 2-car garage, spacious driveway, and generous front and backyard areas with plenty of outdoor space. Inside, you'll find attractive tile flooring, refreshed living areas, and a renovated kitchen featuring freshly painted cabinetry, new countertops, sink, faucet, backsplash, dishwasher, and stove. Both bathrooms have also been beautifully updated, creating a clean and modern interior. The roof was replaced in 2018. Located on a quiet cul-de-sac in a well-maintained neighborhood with great curb appeal, a comfortable layout, and spacious indoor and outdoor areas. Beautifully updated and ready for its next owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Mobile - Other Elementary School | Mobile - Other Middle School | Mobile - Other High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2005 |
| Electric | 110 Volts,220 Volts in Garage,220 Volts in Laundry |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Street Lights |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Country Club Estates |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Mobile - Other |
| City | Theodore |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Spa Features | None |
| Elementary School | Mobile - Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 815 |
| Middle/Junior High School | Mobile - Other |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Kitchen Features | Cabinets White,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Tub/Shower Combo |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1386 |
| Lot Dimensions | 100 x 130 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.